
Jul 01, 2025 EOD
Bajaj Consumer Care Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 533229 | NSE Symbol: | BAJAJCON | P/E(TTM): | 23.22 |
ISIN Demat: | INE933K01021 | Div & Yield%: | 0.00 | EPS(TTM): | 9.11 |
Book Value(₹): | 55.25 | Market Cap(₹Cr.): | 3,020.09 | Face Value(₹): | 1.00 |
Bajaj Consumer Care Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 533229 | |
NSE Symbol: | BAJAJCON | |
P/E(TTM): | 23.22 | |
ISIN Demat: | INE933K01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.11 | |
Book Value(₹): | 55.25 | |
Market Cap(₹Cr.): | 3,020.09 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
210.00
|
210.25
|
Prev Close(₹) |
210.00
|
209.21
|
Volume |
62303
|
778182
|
Today's Range(₹) |
213.20 - 210.00
|
213.00 - 210.00
|
52-Week Range(₹) |
288.70 - 210.00
|
288.95 - 151.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
211.41(x 97)
|
211.41(x 97)
|